| Options | 14g, 28g, 100g, 250g |
|---|
Elephant Hash
Price range: $110.00 through $850.00
| Product Overview | Details |
|---|---|
| THC Content | 50-65% |
| CBD Content | 1-5% |
| Terpene Profile | Myrcene, Pinene, Caryophyllene, Limonene |
| Extraction Method | Traditional hand-pressed with modern quality control |
| Lab Tested | Yes, full panel cannabinoid & contaminant analysis |
| Packaging Sizes | 1g, 3.5g, 7g, bulk packs available |
| Origin | USA, Europe, Canada, Australia (region dependent) |
| Storage | Vacuum-sealed, tamper-evident packaging |
| Recommended Use | Smoking, vaporizing, dabbing |







Reviews
There are no reviews yet.